Candidates are listed upon Nomination submission (not alphabetical)
| Position | Name | Address | Phone | Website | |
|---|---|---|---|---|---|
| Mayor | |||||
| David Manders | Saintsbury Line, Lucan | 519.808.0551 | |||
| Paul Hodgins | 34425 Richmond Street, Lucan | Home: 519.227.4370 Cell:226.377.4370 | |||
| Deputy Mayor | |||||
| Daniel Regan | Nicoline Ave, Lucan | 519.319.1855 | |||
| Ward 1 | |||||
| Bryan Frank Malito | |||||
| Ken Hoggart | 519.227.0216 | ||||
| Ward 2 | |||||
| Allan Cunningham | 35351 Coursey Line, Lucan | 519-872-0413 | |||
| Ward 3 | |||||
| Alex Westman | 512 Station Street, Granton | 519.639.8233 | |||
| Jim Law | 101 Coyne Lane, Lucan | 519.703.8505 | |||
| Nolan Goldie | 519.694.7367 | ||||
| School Boards | |||||
| TVDSB | |||||
| Bev Noble | 217 Campanale Way, Lucan | 519-660-9571 | |||
| Bill Tichenoff | 22909 Highbury Ave, Ilderton, ON | 519-374-5560 | |||
| LDCSB | |||||
| Josh Lamb | 59 Clarence Street, Strathroy | 519-868-4174 | |||
| Conseil scolaire Viamonde | |||||
| Rachid Barrima | |||||
| Conseil scolaire catholique Providence |